Savings Rates
Share Savings
Effective Date: Wednesday, December 4th, 2024
Minimum balance to open is $5.00. Minimum balance to earn interest is $100.00.
Type | APY** | APR* |
---|---|---|
Regular Share Savings | 0.05% | 0.05% |
IRA Share Savings | 0.05% | 0.05% |
Money Market Savings
Effective Date: Wednesday, December 4th, 2024
$2,500.00 minimum to open and earn dividends.
Balance | APY** | APR* |
---|---|---|
$0 to $2,499 | 0.00% | 0.00% |
$2,500 to $4,999 | 0.00% | 0.00% |
$5,000 to $24,999 | 0.50% | 0.50% |
$25,000 to $49,999 | 0.75% | 0.75% |
$50,000 to $74,999 | 2.25% | 2.25% |
$75,000 to $99,999 | 2.50% | 2.50% |
$100,000 to $199,999.99 | 3.00% | 3.00% |
$200,000 to $999,999.99 | 3.50% | 3.50% |
Certificates (Regular and IRA)
Effective Date: Wednesday, December 4th, 2024
Minimum balance to open and earn interest is $1,000.00. Minimum balance to open and earn interest on Youth Certificate is $100.00.
Term | APY** | APR* |
---|---|---|
6 Months | 4.50% | 4.41% |
12 Months | 3.75% | 3.69% |
18 Months | 3.50% | 3.45% |
24 Months $0-$49,999 | 3.50% | 3.45% |
24 Months $50,000-$99,999 | 3.55% | 3.50% |
24 Months $100,000 and over | 3.60% | 3.55% |
36 Months $0-$49,999 | 3.25% | 3.20% |
36 Months $50,000-$99,999 | 3.30% | 3.25% |
36 Months $100,000 and over | 3.35% | 3.30% |
48 Months $0-$49,999 | 3.00% | 2.96% |
48 Months $50,000-$99,999 | 3.05% | 3.01% |
48 Months $100,000 and over | 3.10% | 3.06% |
60 Months $0-$49,999 | 3.00% | 2.96% |
60 Months $50,000-$99,999 | 3.05% | 3.01% |
60 Months $100,000 and over | 3.10% | 3.06% |
A penalty will or may be imposed for early withdrawal |
*APR=Annual Percentage Rate. **APY=Annual Percentage Yield. Rates are subject to change at any time. Fees could reduce earnings. Penalty for early withdrawal. $5.00 minimum to open a savings account, $100.00 minimum to earn dividends on a savings account. $1,000 minimum to open and to earn dividends on a Certificate or an IRA Certificate. $100.00 minimum to open and earn dividends on a Youth Certificate.
Go to main navigation