Loan Rates
New & Used Auto
Effective Date: Sunday, September 8th, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2022 & Newer Model Years | ||
Up to 48 Months | 6.65% | 7.07% |
Up to 60 Months | 6.65% | 6.99% |
Up to 72 Months | 6.65% | 6.94% |
Up to 78 Months | 6.90% | 7.18% |
Up to 84 Months | 7.15% | 7.41% |
2019 - 2021 Model Years | ||
Up to 48 Months | 6.90% | 7.32% |
Up to 60 Months | 6.90% | 7.25% |
Up to 72 Months | 6.90% | 7.20% |
Up to 78 Months | 7.15% | 7.43% |
2018 - 2017 Model Year | ||
Up to 48 Month | 7.25% | 7.67% |
Up to 60 Months | 7.25% | 7.60% |
Up to 72 Months | 9.05% | 9.37% |
2016 and older Model Year | ||
Up to 48 Months | 11.25% | 11.72% |
Up to 60 Months | 11.50% | 11.90% |
New & Used Motorcycles
Effective Date: Sunday, September 8th, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2022 & Newer | ||
60 Months | 7.95% | 8.28% |
72 Months ($15,000 & higher) | 8.90% | 9.18% |
2020 - 2021 Model Years | ||
60 Months | 8.45% | 8.78% |
72 Months | 9.45% | 9.74% |
Boats, Campers & Travel Trailers
Effective Date: Sunday, September 8th, 2024
Term | Rate as low as | APR* as low as |
---|---|---|
2020 & Newer Model Year | ||
48 Months | 7.95% | 8.36% |
60 Months | 7.95% | 8.28% |
72 Months | 7.95% | 8.23% |
2017 - 2019 Model Year | ||
48 Months | 8.95% | 9.36% |
60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation