Loan Rates
New & Used Auto
Effective Date: Friday, November 14th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2024 & Newer Model Years | ||
| Up to 60 Months | 6.24% | 6.56% |
| Up to 66 Months | 6.24% | 6.53% |
| Up to 72 Months | 6.24% | 6.51% |
| Up to 78 Months | 6.24% | 6.49% |
| Up to 84 Months | 6.24% | 6.47% |
| 2021 - 2023 Model Years | ||
| Up to 60 Months | 6.49% | 6.81% |
| Up to 66 Months | 6.49% | 6.78% |
| Up to 72 Months | 6.49% | 6.76% |
| Up to 78 Months | 6.49% | 6.74% |
| 2019 - 2020 Model Year | ||
| Up to 60 Months | 6.74% | 7.06% |
| Up to 72 Months | 7.49% | 7.76% |
| 2018 and older Model Year | ||
| Up to 36 Months | 10.34% | 10.87% |
| Up to 48 Months | 10.59% | 11.00% |
New & Used Motorcycles
Effective Date: Friday, November 14th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2024 & Newer | ||
| 60 Months | 7.95% | 8.28% |
| 72 Months ($15,000 & higher) | 8.90% | 9.18% |
| 2022 - 2023 Model Years | ||
| 60 Months | 8.45% | 8.78% |
| 72 Months | 9.45% | 9.74% |
Boats, Campers & Travel Trailers
Effective Date: Friday, November 14th, 2025
| Term | Rate as low as | APR* as low as |
|---|---|---|
| 2022 & Newer Model Year | ||
| 48 Months | 7.95% | 8.36% |
| 60 Months | 7.95% | 8.28% |
| 72 Months | 7.95% | 8.23% |
| 2019 - 2021 Model Year | ||
| 48 Months | 8.95% | 9.36% |
| 60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation