Loan Rates
New & Used Auto
Effective Date: Thursday, September 28th, 2023
Term | Rate as low as | APR* as low as |
---|---|---|
2022 & Newer Model Years | ||
Up to 48 Months | 6.90% | 7.30% |
Up to 60 Months | 7.00% | 7.33% |
Up to 72 Months | 7.40% | 7.68% |
Up to 78 Months | 8.10% | 8.36% |
Up to 84 Months | 8.35% | 8.60% |
2020 - 2021 Model Years | ||
Up to 48 Months | 6.95% | 7.35% |
Up to 60 Months | 7.25% | 7.58% |
Up to 72 Months | 7.65% | 7.93% |
2019 Model Year | ||
Up to 48 Month | 7.20% | 7.61% |
Up to 60 Months | 7.55% | 7.88% |
Up to 72 Months | 8.20% | 8.48% |
2018 Model Year | ||
Up to 48 Months | 8.25% | 8.66% |
Up to 60 Months | 8.40% | 8.73% |
2017 Model Year | ||
Up to 48 Months | 8.50% | 8.73% |
New & Used Motorcycles
Effective Date: Thursday, September 28th, 2023
Term | Rate as low as | APR* as low as |
---|---|---|
2022 & Newer | ||
60 Months | 7.95% | 8.28% |
72 Months ($15,000 & higher) | 8.90% | 9.18% |
2020 - 2021 Model Years | ||
60 Months | 8.45% | 8.78% |
72 Months | 9.45% | 9.74% |
Boats, Campers & Travel Trailers
Effective Date: Thursday, September 28th, 2023
Term | Rate as low as | APR* as low as |
---|---|---|
2020 & Newer Model Year | ||
48 Months | 7.95% | 8.36% |
60 Months | 7.95% | 8.28% |
72 Months | 7.95% | 8.23% |
2017 - 2019 Model Year | ||
48 Months | 8.95% | 9.36% |
60 Months | 8.95% | 9.29% |
APR* = Annual Percentage Rate. APR examples are based on $25,195.00 amount financed (includes $195 processing fee). Rates, terms, and conditions are subject to change. All loans subject to credit approval.
Go to main navigation