Go to main content Associated School Employees CU

Savings Rates

Savings Rates

Share Savings
Effective Date: Friday, April 19th, 2024
Minimum balance to open is $5.00. Minimum balance to earn interest is $100.00.
TypeAPY**APR*
Regular Share Savings 0.05% 0.05%
IRA Share Savings 0.05% 0.05%

Money Market Savings
Effective Date: Friday, April 19th, 2024
$2,500.00 minimum to open and earn dividends.
BalanceAPY**APR*
$0 to $2,499 0.00% 0.00%
$2,500 to $4,999 0.00% 0.00%
$5,000 to $24,999 0.50% 0.50%
$25,000 to $49,999 0.75% 0.75%
$50,000 to $74,999 2.25% 2.25%
$75,000 to $99,999 2.50% 2.50%
$100,000 to $199,999.99 3.00% 3.00%
$200,000 to $999,999.99 3.50% 3.50%

Certificates (Regular and IRA)
Effective Date: Friday, April 19th, 2024
Minimum balance to open and earn interest is $1,000.00. Minimum balance to open and earn interest on Youth Certificate is $100.00.
TermAPY**APR*
6 Months 2.50% 2.47%
12 Months 2.50% 2.47%
18 Months 2.80% 2.76%
24 Months $0-$49,999 2.75% 2.71%
24 Months $50,000-$99,999 2.80% 2.76%
24 Months $100,000 and over 2.85% 2.81%
36 Months $0-$49,999 2.75% 2.71%
36 Months $50,000-$99,999 2.80% 2.76%
36 Months $100,000 and over 2.85% 2.81%
48 Months $0-$49,999 2.75% 2.71%
48 Months $50,000-$99,999 2.80% 2.76%
48 Months $100,000 and over 2.85% 2.81%
60 Months $0-$49,999 2.50% 2.47%
60 Months $50,000-$99,999 2.55% 2.52%
60 Months $100,000 and over 2.60% 2.57%
A penalty will or may be imposed for early withdrawal

 

*APR=Annual Percentage Rate. **APY=Annual Percentage Yield. Rates are subject to change at any time. Fees could reduce earnings. Penalty for early withdrawal. $5.00 minimum to open a savings account, $100.00 minimum to earn dividends on a savings account. $1,000 minimum to open and to earn dividends on a Certificate or an IRA Certificate.  $100.00 minimum to open and earn dividends on a Youth Certificate. 

Go to main navigation
Go to main navigation